<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curtis Matthews &#187; blackberry</title>
	<atom:link href="http://curtismatthews.com/category/blackberry/feed/" rel="self" type="application/rss+xml" />
	<link>http://curtismatthews.com</link>
	<description>They call me Mobilewiseguy or Wireless Consultant I am the man for all mobile phones questions.</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>I met my friends at a beach house in Trinidad</title>
		<link>http://curtismatthews.com/2011/08/01/i-met-my-friends-at-a-beach-house-in-trinidad/</link>
		<comments>http://curtismatthews.com/2011/08/01/i-met-my-friends-at-a-beach-house-in-trinidad/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:02:00 +0000</pubDate>
		<dc:creator>curtism</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[mayaro beach]]></category>
		<category><![CDATA[Trinidad]]></category>

		<guid isPermaLink="false">http://curtismatthews.com/2011/08/01/i-met-my-friends-at-a-beach-house-in-trinidad/</guid>
		<description><![CDATA[Mayaro beach with my good friends Lucy, Bertran and his family. Three households all having [...]]]></description>
			<content:encoded><![CDATA[<p>Mayaro beach with my good friends Lucy, Bertran and his family. Three households all having fun on the beach today.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0" width="425" height="319" id="qikPlayer" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://assets1.qik.com/swfs/qikPlayer5.swf?1311850072" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="FlashVars" value="streamID=1f55842670444a73a89d1e6e6caa0091&#038;autoplay=false" /><embed src="http://assets1.qik.com/swfs/qikPlayer5.swf?1311850072" quality="high" bgcolor="#000000" width="425" height="319" name="qikPlayer" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" FlashVars="streamID=1f55842670444a73a89d1e6e6caa0091&#038;autoplay=false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://curtismatthews.com/2011/08/01/i-met-my-friends-at-a-beach-house-in-trinidad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post from Droid X</title>
		<link>http://curtismatthews.com/2010/11/21/post-from-droid-x/</link>
		<comments>http://curtismatthews.com/2010/11/21/post-from-droid-x/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 00:38:55 +0000</pubDate>
		<dc:creator>curtism</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[droid x]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://curtismatthews.com/?p=784</guid>
		<description><![CDATA[I went from Blackberry Storm 2 to a Droid X yesterday. Earlier this month I [...]]]></description>
			<content:encoded><![CDATA[<p>I went from Blackberry Storm 2 to a Droid X yesterday. Earlier this month I had switch out my Blackberry Curve on Verizon for a Blackberry Storm 2 and what&#8217;s mistake that was. The Storm was not user friendly for someone who is used to the Blackberry keyboard and some of the normal short cuts that I am used too on a Blackberry does not work on the Storm 2. I did like the video player capability and the faster EVDO Rev A speed. The Blackberry Curve 8350 was Rev O and when I watch Vcast  Videos on the Curve the video froze a lot or skipped but on the Storm it was seemless.<br />
The Storm did give me problems when my hands were cold and yesterday the screen was so unresponsive I could not make calls or send messages. That promt me to buy a Android phone the Droid X.<br />
This post is done with the X and the WordPress application from the Android Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://curtismatthews.com/2010/11/21/post-from-droid-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>video blogging using youtube</title>
		<link>http://curtismatthews.com/2010/09/26/video-blogging-using-youtube/</link>
		<comments>http://curtismatthews.com/2010/09/26/video-blogging-using-youtube/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:48:45 +0000</pubDate>
		<dc:creator>curtism</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seolutions]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[qik]]></category>
		<category><![CDATA[video post]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://curtismatthews.com/2010/09/26/video-blogging-using-youtube/</guid>
		<description><![CDATA[I want to do quick video post using my cell phone to take the video [...]]]></description>
			<content:encoded><![CDATA[<p>I want to do quick video post using my cell phone to take the video and then uploading from the phone to YouTube so it can be used on my Blog. </p>
<p>My options are I can take a short video now with my Blackberry Bold 9700 and MMS the video to YouTube. The video is sent as a multimedia message to YouTube and the anyone can see your video on YouTube. After the video is uploaded to Youtube it can be link to websites and or Blogs.</p>
<p>The issue I have is that a MMS video is only 30 seconds and the quality is not as good as the higher resolution videos that can be taken with the Blackberry Bold 9700. A normal video can be a few minutes long or as long as you have room on your media card. </p>
<p>I have a few other ways to upload longer and better quality videos to YouTube. First is to take a good quality video with the phone which is recorded on the SD card. Then take my SD media card use the SD adapter to upload the video from my laptop or desktop to YouTube. </p>
<p>Secondly is using my Motorola Backflip it let&#8217;s me upload videos taken with it directly to YouTube without the 30 second restriction. I am sure it has something to do with Google owning Android mobile operating system and Youtube. My first test was a 5 minute video I took waiting for the draw bridge to open. </p>
<p>I have told clients about that option with Android Smartphones but there success has been with videos under 30 seconds when the video is a few minutes long they have to have a WiFi connection for the video to upload. </p>
<p>I found a fix for that using Qik. I used to use Qik with my Blackberry Bold 9000 but now that I use a Blackberry Bold 9700 the Qik application on the 9700 is not supported. I still download the Qik application through my Blackberry browser and used it to upload the video that I already had taken.<br />
<b>I am going to caution anyone who does this, it is not supported.</b>I know that I have to stop right after and close the application and then I do a hard reset but I am the <a href="http://mobilewiseguy.com"  alt="Mobile Wise Guy of Cell Phones">Mobile Wise Guy of Cell Phones</a>. After uploading the video I embed it into my Blog. </p>
<p>The video below was taking at Universal Studios on New Years Eve 2009 with my Blackberry Bold 9700.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0" width="425" height="319" id="qikPlayer" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://assets2.qik.com/swfs/qikPlayer5.swf?1299160766" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="FlashVars" value="streamID=c589355366d84722a11a72bb5c89f427&#038;autoplay=false" /><embed src="http://assets2.qik.com/swfs/qikPlayer5.swf?1299160766" quality="high" bgcolor="#000000" width="425" height="319" name="qikPlayer" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" FlashVars="streamID=c589355366d84722a11a72bb5c89f427&#038;autoplay=false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://curtismatthews.com/2010/09/26/video-blogging-using-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>handy logs fitness app</title>
		<link>http://curtismatthews.com/2010/04/23/handy-logs-fitness-app/</link>
		<comments>http://curtismatthews.com/2010/04/23/handy-logs-fitness-app/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:53:39 +0000</pubDate>
		<dc:creator>curtism</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Natural Bodybuilding]]></category>
		<category><![CDATA[seolutions]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[handy logs]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://curtismatthews.com/2010/04/23/handy-logs-fitness-app/</guid>
		<description><![CDATA[This is a cool way of tracking your workout progress. Handy logs fitness app on [...]]]></description>
			<content:encoded><![CDATA[<p>This is a cool way of tracking your workout progress. Handy logs fitness app on the Blackberry app world. The application is free and you can sync it with there website allowing you to track your progress online and from your Blackberry. </p>
<p>Today was the first day I tried it out. I entered each set of each exercise after the set with the reps, weight used and a description of the exercise equipment used. </p>
<p>Below is a sample of what I get from Handy Logs. I copied this information using the Bolt browser and pasted the info into the WordPress application on my Blackberry. </p>
<p>New entry First Previous  8  to 22  of 22  Date &#038; Time Exercise Sets Reps Weight  (lb) 04-23-10 07.06 Tricep Pressdown 3 11 110.00 Detail 04-23-10 07.03 Arm Curl 3 11 130.00 Detail 04-23-10 06.54 Incline Press 3 11 160.00 Detail 04-23-10 06.52 Incline Press 2 11 140.00 Detail 04-23-10 06.51 Incline Press 1 11 120.00 Detail 04-23-10 06.49 Incline Press 5 7 135.00 Detail 04-23-10 06.46 Incline Press 4 7 120.00 Detail 04-23-10 06.43 Incline Press 3 7 95.00 Detail 04-23-10 06.42 Incline Press 2 7 70.00 Detail 04-23-10 06.38 Chest Press 3 10 150.00 Detail 04-23-10 06.34 Chest Press 1 11 110.00 Detail 04-23-10 06.34 Chest Press 2 11 130.00 Detail 04-23-10 06.29 Chest Press 4 7 140.00 Detail 04-23-10 06.28 Chest Press 3 7 115.00 Detail 04-23-10 06.26 Chest Press 2 7 70.00 Detail  </p>
]]></content:encoded>
			<wfw:commentRss>http://curtismatthews.com/2010/04/23/handy-logs-fitness-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS on WordPress, Twitter and other applications</title>
		<link>http://curtismatthews.com/2010/04/16/gps-on-wordpress-twitter-and-other-applications/</link>
		<comments>http://curtismatthews.com/2010/04/16/gps-on-wordpress-twitter-and-other-applications/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:09:04 +0000</pubDate>
		<dc:creator>curtism</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seolutions]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://curtismatthews.com/2010/04/16/gps-on-wordpress-twitter-and-other-applications/</guid>
		<description><![CDATA[I had a thought today that was more than 40 characters and I wanted that [...]]]></description>
			<content:encoded><![CDATA[<p>I had a thought today that was more than 40 characters and I wanted that thought to be published on the web with its GPS and a picture I took outside. I had a number of options, I tried the quickest first and after my work out I am writing this post now doing cardio with my Blackberry and the WordPress application second option choice. </p>
<p>The first attempt to get my thought across with GPS in the Twitter applications I have on my Blackberry. Twitter for Blackberry and Ubertwitter. I went with Ubertwitter and my twitter account <a href="http://twitter.com/curtismatthewsTwitterTwitter"  alt="Curtis Matthews Twiiter account">Curtis Matthews Twiiter account</a>It allowed me to take a picture and post a note less than 140 characters.<br />
I remember the application asking me during the initial setup about which GPS option I wanted, I want with cell towers the first and default choice. I am trying to save the draft now but the GPS did not work the first time.<br />
Ok now the second attempt did not but when I got into my car it let me post. Its now 9:10am in front of LA Fitness. I will add my picture I took of the front when I first came in.
<p><a href="http://curtismatthews.com/wp-content/uploads/2010/04/IMG00010-20100416-0720.jpg"><img class="alignnone size-full" src="http://curtismatthews.com/wp-content/uploads/2010/04/IMG00010-20100416-0720.jpg" alt="" title="IMG00010-20100416-0720.jpg" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://curtismatthews.com/2010/04/16/gps-on-wordpress-twitter-and-other-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Applicaton upgrade</title>
		<link>http://curtismatthews.com/2010/03/26/wordpress-applicaton-upgrade/</link>
		<comments>http://curtismatthews.com/2010/03/26/wordpress-applicaton-upgrade/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:32:55 +0000</pubDate>
		<dc:creator>curtism</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[at&t store]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[short clip]]></category>
		<category><![CDATA[wordpress application]]></category>

		<guid isPermaLink="false">http://curtismatthews.com/2010/03/26/wordpress-applicaton-upgrade/</guid>
		<description><![CDATA[I download an upgrade for my WordPress application on my Blackberry 9700. I just took [...]]]></description>
			<content:encoded><![CDATA[<p>I download an upgrade for my WordPress application on my Blackberry 9700.<br />
I just took a short video clip of inside the store here in Weston Florida to see if it uploads properly with this application. Before the upgrade I really could not add video with this app from the Blackberry. </p>
<p>It still does not work to upload video taken with the Blackberry. </p>
<p>The error message says:<br />
Blog message (code 500) could not write file test-video.3GP (invalid file type)</p>
]]></content:encoded>
			<wfw:commentRss>http://curtismatthews.com/2010/03/26/wordpress-applicaton-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how I tracked my workouts and diet on my Blog</title>
		<link>http://curtismatthews.com/2010/03/10/how-i-tracked-my-workouts-and-diet-on-my-blog/</link>
		<comments>http://curtismatthews.com/2010/03/10/how-i-tracked-my-workouts-and-diet-on-my-blog/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:08:51 +0000</pubDate>
		<dc:creator>curtism</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Natural Bodybuilding]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://curtismatthews.com/2010/03/10/how-i-tracked-my-workouts-and-diet-on-my-blog/</guid>
		<description><![CDATA[Since February 14th 2010 I have tried to figure out the correct way to track [...]]]></description>
			<content:encoded><![CDATA[<p>Since February 14th 2010 I have tried to figure out the correct way to track a diet and workout on a Blog. I wanted to put all my workouts and food intake on this Blog eaisly with my Blackberry Bold 9700 and the WordPress application.</p>
<p>I started to make 2 pages a day for the day&#8217;s food intake and workouts. It was not hard to do these post but somthing did not make sense with the format. </p>
<p>While I continued to make two pages for each day I saw on the Blog it placed the pages on the bottom of the Blog under the headings (my daily eating habits) or (my daily workouts). I did not want that formating, logging one after another on the bottom like that would make a very long footer with days of workouts and eating habits. What I wanted was every days diet and workout to be listed only under the corresponding pages only with the heading, (my daily eating habits) or (my daily workouts. I want that you have to click on the page About and on that page you see the links to my daily diet and workouts. </p>
<p>My web guy said each daily log should be one page for each category and just add to that page the daily logs. So yesterday I started to copy the daily pages into their categories and it did look a lot better but I am want to try some other things. </p>
<p>One of the main things I do not like is when I want to add to the post it becomes very difficult to do from my Blackberry Bold 9700 now using the WordPress application. I have to scroll way to much to add more daily deatails because of the amount of preivous logs and the pictures html. I need a easy way to add the daily logs of workout and diet on the Blackberry.</p>
<p>Until I can figure out a better way to do my posts I will not continue to do my daily logs with the WordPress application on my Blackberry Bold 9700. I have done the last 2 weeks in February and edit it on one page like my web guy told me too.</p>
]]></content:encoded>
			<wfw:commentRss>http://curtismatthews.com/2010/03/10/how-i-tracked-my-workouts-and-diet-on-my-blog/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Universal Studios New Years Eve 2009</title>
		<link>http://curtismatthews.com/2010/01/16/universal-studios-new-years-eve-2009/</link>
		<comments>http://curtismatthews.com/2010/01/16/universal-studios-new-years-eve-2009/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:26:34 +0000</pubDate>
		<dc:creator>curtism</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[universal]]></category>

		<guid isPermaLink="false">http://curtismatthews.com/?p=362</guid>
		<description><![CDATA[Last year we went to Universal Studios Orlando for New Years Eve. I decided this [...]]]></description>
			<content:encoded><![CDATA[<p>Last year we went to <a title="Pictures of Universal Studios" href="http://www.facebook.com/album.php?aid=138853&amp;id=695523874&amp;l=8eca8dc040" target="_blank">Universal Studios Orlando for New Years Eve</a>. I decided this would be the best time to try out may Video capabilities of the Blackberry Bold 9700. The video taken below is the Macys Parade at Universal Studios in Orlando on New Years Eve. The whole video is a little over 15 minutes. I posted the Video up on the web from my Blackberry Bold 9700 with the <a href="http://qik.com/mobilewiseguy">QIK application</a>. The QIK application only work to upload videos already taken with my 9700 the app has problems and is not working to allow me to stream live video like I did before with my Blackberry Bold 9000 with the QIK application. But this video was uploaded and will give you a good sense of the quality of the video camera for the Blackberry Bold 9700.<br />
<a href="http://qik.com/video/4253883">Macys Parade at Universal Studios</a></p>
]]></content:encoded>
			<wfw:commentRss>http://curtismatthews.com/2010/01/16/universal-studios-new-years-eve-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My protein intake</title>
		<link>http://curtismatthews.com/2009/12/28/my-protein-intake/</link>
		<comments>http://curtismatthews.com/2009/12/28/my-protein-intake/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:29:34 +0000</pubDate>
		<dc:creator>curtism</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Natural Bodybuilding]]></category>

		<guid isPermaLink="false">http://curtismatthews.com/?p=343</guid>
		<description><![CDATA[Protein is the what your body needs to grow muscles. Without the right amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Protein is the what your body needs to grow muscles. Without the right amount of protein your body will cannibalize your muscle tissue for a energy source. </p>
<p>I realized eating a big steak for dinner wasn&#8217;t enough protein in a day to maximize my muscle growth from the workouts I am doing. My body seems stuck in a rut. </p>
<p>I read in a article published in a Max Muscle magazine that for my body weight of 200lbs I need 160 grams or protein a day or if I split that into 4 meals 40 grams a meal, 5 meals 32 grams a meal. My concern was where to get that amount of protein from without having to eat 5 steaks a day. So today I Google protein sources and it came up with this chart. </p>
<p>The Protein Content of Common Foods </p>
<p>The best way to get the protein your body needs is from food.  Once you have determined how much protein your body needs, it’s time to determine the best food sources.  </p>
<p>Plant-Based Sources</p>
<p>Protein Content (g)</p>
<p>Tempeh (4 oz.)</p>
<p>17-21</p>
<p>Tofu, firm (½ cup)</p>
<p>10</p>
<p>Soy milk, plain (8 oz.)</p>
<p>10</p>
<p>Soybeans, black, cooked (½  cup)</p>
<p>14</p>
<p>Soybeans, green, cooked (½  cup)</p>
<p>11</p>
<p>Peanut butter, chunky (2 TBSP)</p>
<p>8</p>
<p>Kidney beans, cooked (½  cup)</p>
<p>8</p>
<p>Black beans, cooked (½ cup)</p>
<p>8</p>
<p>Chick-peas, cooked (½ cup)</p>
<p>8</p>
<p>Hummus (¼ cup)</p>
<p>5</p>
<p>Refried beans, cooked (½ cup)</p>
<p>8</p>
<p>Pinto beans, cooked (½ cup)</p>
<p>7</p>
<p>Lima beans, cooked (½ cup)</p>
<p>5</p>
<p>Peanuts (½ cup)</p>
<p>19</p>
<p>Almonds (½ cup)</p>
<p>15</p>
<p>Pine Nuts (½ cup)</p>
<p>15</p>
<p>Cashews (½ cup)</p>
<p>10</p>
<p>Sunflower Seeds (½ cup)</p>
<p>13</p>
<p>Walnuts (½ cup)</p>
<p>10</p>
<p>Flax Seeds, ground (2 TBSP)</p>
<p>4</p>
<p>Wheat Germ (2 TBSP)</p>
<p>4</p>
<p>Whole Wheat bread (1 oz. Slice)</p>
<p>3</p>
<p>Oatmeal, instant, cooked (1 cup)</p>
<p>6</p>
<p>Broccoli (1 cup)</p>
<p>5</p>
<p>Corn (1 cup)</p>
<p>5</p>
<p>Rice, white (1 cup)</p>
<p>2.5</p>
<p>Rice, brown (1 cup)</p>
<p>4.5</p>
<p>Pasta, cooked (1 cup)</p>
<p>6.5</p>
<p> </p>
<p>Animal-Based Sources</p>
<p>Protein Content (g)</p>
<p>Chicken, boneless, cooked (3 oz.)</p>
<p>27</p>
<p>Turkey, roasted (3 oz.)</p>
<p>25</p>
<p>Ground Turkey, cooked (3 oz.)</p>
<p>23</p>
<p>Roast Beef, lean, cooked (3 oz.)</p>
<p>24</p>
<p>Ground Beef, lean, cooked (3 oz.)</p>
<p>24</p>
<p>Beef Sirloin, cooked (3 oz.)</p>
<p>24</p>
<p>Pork, roast, trimmed (3 oz.)</p>
<p>25</p>
<p>Ham, cooked (3 oz.)</p>
<p>21</p>
<p>Tuna, canned in water (3 oz.)</p>
<p>23</p>
<p>Tuna, fresh, cooked (3 oz.)</p>
<p>26</p>
<p>Yogurt, low-fat, plain (8 oz.)</p>
<p>12</p>
<p>Frozen Yogurt (½ cup)</p>
<p>2.5</p>
<p>Milk (8 oz.)</p>
<p>8</p>
<p>Cheese (1 oz.)</p>
<p>7</p>
<p>Cream Cheese (2 TBSP)</p>
<p>4</p>
<p>Egg (1 medium)</p>
<p>6</p>
<p>Egg White (1)</p>
<p>3.5</p>
<p>Egg Substitute (¼ cup)</p>
<p>6</p>
<p>Cottage Cheese ( ½ cup)</p>
<p>14</p>
<p>Cod, cooked (3 oz.)</p>
<p>20</p>
<p>Salmon (3 oz.)</p>
<p>22</p>
<p>Shrimp, boiled (3 oz.)</p>
<p>21</p>
<p>Lobster, baked or broiled (3 oz.)</p>
<p>17</p>
<p>Ice Milk, soft-serve (1 cup)</p>
<p>10</p>
<p>Sources:  Health Canada, Nutrient Value of Some Common Foods (1999);  Tufts University School of Medicine; Harvard University; USDA National Nutrient Data Bank</p>
]]></content:encoded>
			<wfw:commentRss>http://curtismatthews.com/2009/12/28/my-protein-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>draft done from Blackberry 8900</title>
		<link>http://curtismatthews.com/2009/12/15/draft/</link>
		<comments>http://curtismatthews.com/2009/12/15/draft/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:35:25 +0000</pubDate>
		<dc:creator>curtism</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[8900]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://curtismatthews.com/?p=307</guid>
		<description><![CDATA[The last two days I switch my at&#038;t phone to a Blackberry 8900 from the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_310" class="wp-caption alignright" style="width: 310px"><img src="http://curtismatthews.com/wp-content/uploads/2009/12/IMG00005-20091214-1750-300x225.jpg" alt="My sister's Xmas decorations at her house" title="IMG00005-20091214-1750" width="300" height="225" class="size-medium wp-image-310" /><div class="wp-caption alignnone" style="width: 61px"><p class="wp-caption-text">The LG Xenon a great free text messaging cell phone for at&#038;t mobility.</p></div><a href="http://www.cellstores.com/r.aspx?Referringdomain=wirelessconsultantnet&#038;p=LG+Xenon+Black&#038;c=AT%26T"><img alt="The Pantech Breeze is the best basic cell phone for at&#038;t mobility." src="http://www.cellstores.com/images/phones/57962_s.jpg" width="51" height="92" /></a><p class="wp-caption-text">My sister's Xmas decorations at her house</p></div>The last two days I switch my at&#038;t phone to a Blackberry 8900 from the Apple iPhone. I was bored and I am still waiting for Blackberry to send me my free Blackberry 9700. </p>
<p>What I did after downloading Blackberry app world was download Pandora first, my favorite application for any device. Next I downloaded Bolt mobile web browser and the I looked for a Blogging application. My emails came in perfectly after I changed the device in the Blackberry web client. </p>
<p>The first night I took the Blackberry 8900 to the gym, I wanted to listen to Pandora while I worked out, like I always did with my Blackberry Bold 9000. The Blackberry 9000 is 3G and the Blackberry 8900 is only EDGE and Pandora on a 8900 sucks. The EDGE network is way to slow for Pandora. I use in my house with wifi and that works a lot better but the Pandora application sticks while on the EDGE network to unacceptable waiting times. I have gone 5 or more minutes waiting time and 30 seconds to a minute between songs becomes the norm. </p>
<p>The Bolt browser had a new software update 1.6 that released recently and I wanted to try it on the 8900. The first improvement that I appreciated the most was the password saving option. The browser worked perfectly and I was working on at&#038;ts EDGE network not the 3G that I am used too on the Bold.<br />
I did use the 8900 without a sim card so I could test Pandora and Bolt exclusively on wifi. They both worked perfectly with no difficulty. </p>
<p><a href="http://curtismatthews.com/wp-content/uploads/2009/12/l_1024_768_C956A5B5-C314-414C-A219-7AB8AFA074E0.jpeg"><img src="http://curtismatthews.com/wp-content/uploads/2009/12/l_1024_768_C956A5B5-C314-414C-A219-7AB8AFA074E0.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://curtismatthews.com/wp-content/uploads/2009/12/l_1600_1200_6753499D-399D-4BE2-B6A1-6199259CE981.jpeg"><img src="http://curtismatthews.com/wp-content/uploads/2009/12/l_1600_1200_6753499D-399D-4BE2-B6A1-6199259CE981.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
<p>This draft is a mishmosh of different days of just editing this post on the fly from the Blackberry 8900 with the Bolt Browser. This last paragraph is being done with the Apple iPhone 3G and the WordPress application.  </p>
]]></content:encoded>
			<wfw:commentRss>http://curtismatthews.com/2009/12/15/draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

