<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curtis Matthews &#187; wordpress</title>
	<atom:link href="http://curtismatthews.com/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://curtismatthews.com</link>
	<description>Curtis Matthews my words my experinces and what I am doing</description>
	<lastBuildDate>Sun, 20 May 2012 13:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Post on 11.1.11</title>
		<link>http://curtismatthews.com/2011/11/01/post-on-11-1-11/</link>
		<comments>http://curtismatthews.com/2011/11/01/post-on-11-1-11/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:17:45 +0000</pubDate>
		<dc:creator>curtism</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[mobile industry]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seolutions]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Motorola xoom]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://curtismatthews.com/2011/11/01/post-on-11-1-11/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Posting video with WordPress application on Motorola Xoom</p>
]]></content:encoded>
			<wfw:commentRss>http://curtismatthews.com/2011/11/01/post-on-11-1-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS on WordPress, Twitter and other applications</title>
		<link>http://curtismatthews.com/2010/04/16/gps-on-wordpress-twitter-and-other-applications/</link>
		<comments>http://curtismatthews.com/2010/04/16/gps-on-wordpress-twitter-and-other-applications/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:09:04 +0000</pubDate>
		<dc:creator>curtism</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seolutions]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://curtismatthews.com/2010/04/16/gps-on-wordpress-twitter-and-other-applications/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>I had a thought today that was more than 40 characters and I wanted that thought to be published on the web with its GPS and a picture I took outside. I had a number of options, I tried the quickest first and after my work out I am writing this post now doing cardio with my Blackberry and the WordPress application second option choice. </p>
<p>The first attempt to get my thought across with GPS in the Twitter applications I have on my Blackberry. Twitter for Blackberry and Ubertwitter. I went with Ubertwitter and my twitter account <a href="http://twitter.com/curtismatthewsTwitterTwitter"  alt="Curtis Matthews Twiiter account">Curtis Matthews Twiiter account</a>It allowed me to take a picture and post a note less than 140 characters.<br />
I remember the application asking me during the initial setup about which GPS option I wanted, I want with cell towers the first and default choice. I am trying to save the draft now but the GPS did not work the first time.<br />
Ok now the second attempt did not but when I got into my car it let me post. Its now 9:10am in front of LA Fitness. I will add my picture I took of the front when I first came in.
<p><a href="http://curtismatthews.com/wp-content/uploads/2010/04/IMG00010-20100416-0720.jpg"><img class="alignnone size-full" src="http://curtismatthews.com/wp-content/uploads/2010/04/IMG00010-20100416-0720.jpg" alt="" title="IMG00010-20100416-0720.jpg" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://curtismatthews.com/2010/04/16/gps-on-wordpress-twitter-and-other-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how I tracked my workouts and diet on my Blog</title>
		<link>http://curtismatthews.com/2010/03/10/how-i-tracked-my-workouts-and-diet-on-my-blog/</link>
		<comments>http://curtismatthews.com/2010/03/10/how-i-tracked-my-workouts-and-diet-on-my-blog/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:08:51 +0000</pubDate>
		<dc:creator>curtism</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Natural Bodybuilding]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://curtismatthews.com/2010/03/10/how-i-tracked-my-workouts-and-diet-on-my-blog/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Since February 14th 2010 I have tried to figure out the correct way to track a diet and workout on a Blog. I wanted to put all my workouts and food intake on this Blog eaisly with my Blackberry Bold 9700 and the WordPress application.</p>
<p>I started to make 2 pages a day for the day&#8217;s food intake and workouts. It was not hard to do these post but somthing did not make sense with the format. </p>
<p>While I continued to make two pages for each day I saw on the Blog it placed the pages on the bottom of the Blog under the headings (my daily eating habits) or (my daily workouts). I did not want that formating, logging one after another on the bottom like that would make a very long footer with days of workouts and eating habits. What I wanted was every days diet and workout to be listed only under the corresponding pages only with the heading, (my daily eating habits) or (my daily workouts. I want that you have to click on the page About and on that page you see the links to my daily diet and workouts. </p>
<p>My web guy said each daily log should be one page for each category and just add to that page the daily logs. So yesterday I started to copy the daily pages into their categories and it did look a lot better but I am want to try some other things. </p>
<p>One of the main things I do not like is when I want to add to the post it becomes very difficult to do from my Blackberry Bold 9700 now using the WordPress application. I have to scroll way to much to add more daily deatails because of the amount of preivous logs and the pictures html. I need a easy way to add the daily logs of workout and diet on the Blackberry.</p>
<p>Until I can figure out a better way to do my posts I will not continue to do my daily logs with the WordPress application on my Blackberry Bold 9700. I have done the last 2 weeks in February and edit it on one page like my web guy told me too.</p>
]]></content:encoded>
			<wfw:commentRss>http://curtismatthews.com/2010/03/10/how-i-tracked-my-workouts-and-diet-on-my-blog/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WordPress app for iphone</title>
		<link>http://curtismatthews.com/2009/11/22/wordpress-app-for-iphone/</link>
		<comments>http://curtismatthews.com/2009/11/22/wordpress-app-for-iphone/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:07:32 +0000</pubDate>
		<dc:creator>curtism</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[iphone blogging app]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://curtismatthews.com/2009/11/22/wordpress-app-for-iphone/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>I did a post earlier today with the WordPress application that I downloaded to me Apple iPhone but it did not save. I am only using the web with wifi because I had a Blackberry Bold before and I did not change the data feature as yet. So everything that I wrote before did not save I thought it saved because I was able to go back and edit what I wrote before but now that I wanted to publish what I had written with the pictures, ii do not know where the text had gone. </p>
]]></content:encoded>
			<wfw:commentRss>http://curtismatthews.com/2009/11/22/wordpress-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

